Challenge System (Competitive Events)¶
Regular Challenges (24-Hour Events)¶
| Gothador Challenge | ONE Reference | Duration | Tiers | Point Requirements (Entry/Bronze/Silver/Gold/Platinum) |
|---|---|---|---|---|
| Resource Mastery | challenge_gain_any_currency | 24 hours | 5 | 25K/60K/175K/350K/600K (scales by stronghold level) |
| Military Might | challenge_gain_power | 24 hours | 5 | 2K/4K/8K/15K/40K (scales by stronghold level) |
| Hero Advancement | challenge_gain_hero_xp | 24 hours | 5 | 4K/7.5K/12.5K/25K/50K (scales by stronghold level) |
| Raid and Pillage | challenge_raid_enemy_currency | 24 hours | 5 | 5K/15K/25K/50K/100K (scales by stronghold level) |
| Siege Warfare | challenge_damage_enemy_cities | 24 hours | 5 | 400/800/1.6K/3K/7.5K (scales by stronghold level) |
| Army Building | challenge_gain_unit_power | 24 hours | 5 | 1K/2.5K/5K/10K/25K (scales by stronghold level) |
| Monster Slaying | challenge_defeat_aliens | 24 hours | 5 | 250/500/1K/2K/5K (scales by stronghold level) |
| Tavern Games | challenge_casino_spins | 24 hours | 5 | 25/50/100/175/350 (scales by stronghold level) |
| Outpost Conquest | challenge_destroy_outposts | 24 hours | 5 | 5/10/20/50/100 (scales by stronghold level) |
| Battle Mastery | challenge_defeat_troops | 24 hours | 5 | 1K/2K/4K/7.5K/15K (scales by stronghold level) |
| Hero Elimination | challenge_execute_heroes | 24 hours | 5 | 2/4/8/15/30 (scales by stronghold level) |
| Knowledge Pursuit | challenge_gain_power_research | 24 hours | 5 | 1K/2K/4K/7.5K/15K (scales by stronghold level) |
| Portal Defense | challenge_defeat_invaders | 24 hours | 5 | 5/10/20/40/80 (scales by stronghold level) |
| Epic Quests | challenge_mega_mission | 24 hours | 5 | ½/4/7/12 (scales by stronghold level) |
Cult Challenges (24-Hour Events)¶
| Gothador Cult Challenge | ONE Reference | Participation | Description |
|---|---|---|---|
| Cult Power Growth | alliance_gain_power | All cult members | Collective power advancement |
| Cult Resource Drive | alliance_gain_any_currency | All cult members | Collective resource gathering |
| Cult Tavern Night | alliance_casino_spins | All cult members | Collective tavern participation |
| Cult Hero Training | alliance_gain_hero_xp | All cult members | Collective hero advancement |
| Cult War Campaign | alliance_defeat_troops | All cult members | Collective enemy defeats |
| Cult Monster Hunt | alliance_defeat_aliens | All cult members | Collective creature slaying |
| Cult Expedition | alliance_defeat_invaders | All cult members | Collective portal defense |
| Cult Daily Mission | daily_alliance_mission | All cult members | Coordinated daily objectives |
Flash Events (8-Hour Events)¶
| Flash Event Type | Duration | Special Features |
|---|---|---|
| Flash Resource Rush | 8 hours | 3x point multiplier for resource gathering |
| Flash Power Surge | 8 hours | 3x point multiplier for power gains |
| Flash War Council | 8 hours | Cult-based rapid military objectives |
| Flash Monster Surge | 8 hours | 3x point multiplier for creature defeats |
| Flash Siege Assault | 8 hours | 3x point multiplier for enemy base attacks |
| Flash Hero Trials | 8 hours | 3x point multiplier for hero advancement |
Sustained Events (48-Hour Events)¶
| Sustained Event Type | Duration | Special Features |
|---|---|---|
| Sustained Army Expansion | 48 hours | Extended military building focus |
| Sustained Campaign | 48 hours | Extended warfare and conquest |
| Sustained Expedition | 48 hours | Extended exploration and resource gathering |
| Sustained Cult War | 48 hours | Extended cult vs cult competition |
Cross-Realm Events (Special Duration)¶
| Cross-Realm Event | Duration | Scope | Description |
|---|---|---|---|
| Realm Power Clash | 4 hours | Global | All servers compete for power growth |
| Realm Resource War | 4 hours | Global | All servers compete for resource dominance |
| Realm Hero Championship | 4 hours | Global | All servers compete for hero advancement |
| Realm Portal Crisis | 4 hours | Global | All servers compete against invasions |
| Cult Legion Battles | 6 hours | Cult-based | Top cults compete across servers |
| Realm Conquest Campaign | 36 hours | Extended | Epic cross-server territorial warfare |