Hero System (Champion Development)¶
The Hero system allows players to develop powerful champions that lead their armies and capture creatures. Each hero follows the same progression path but represents different legendary figures from Gothador's history.
Hero Progression Overview¶
Heroes advance through 85 levels, gaining increased combat power, creature mastery abilities, and army leadership capacity. Each hero has 1,000 energy points for various activities and can equip 4 different items.
Key Milestones¶
| Level Range | Description | Notable Features |
|---|---|---|
| 1-10 | Novice Champions | Basic combat abilities, short revive times |
| 11-25 | Veteran Leaders | Enhanced speed, improved creature mastery |
| 26-50 | Elite Warriors | Significant power increases, extended capabilities |
| 51-75 | Legendary Heroes | Massive stat boosts, ultimate speed |
| 76-85 | Ascended Champions | Maximum potential, legendary creature control |
Detailed Level Progression¶
Early Levels (1-25)¶
| Level | XP Required | Power | Attack | Defense | Health | Speed | Load | Monster Attack | Skill Points | Monster Skills | Revive Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100 | 25 | 2 | 5 | 6 | 500 | 25 | 1 | 1 | 30 min |
| 2 | 1,000 | 200 | 50 | 4 | 10 | 6 | 1,000 | 50 | 2 | 2 | 1 hr |
| 3 | 3,000 | 300 | 75 | 6 | 15 | 6 | 1,500 | 75 | 3 | 3 | 1.5 hr |
| 5 | 10,000 | 500 | 100 | 10 | 20 | 6 | 2,500 | 125 | 7 | 5 | 2.5 hr |
| 10 | 51,000 | 1,000 | 250 | 20 | 50 | 6 | 5,000 | 250 | 18 | 10 | 5 hr |
| 15 | 151,000 | 2,250 | 500 | 30 | 75 | 6 | 7,500 | 500 | 33 | 15 | 7.5 hr |
| 20 | 313,500 | 3,500 | 900 | 40 | 100 | 6 | 10,000 | 900 | 49 | 21 | 10 hr |
| 25 | 563,500 | 5,500 | 1,400 | 50 | 125 | 7 | 12,500 | 1,400 | 69 | 31 | 12.5 hr |
Mid Levels (26-50)¶
| Level | XP Required | Power | Attack | Defense | Health | Speed | Load | Monster Attack | Skill Points | Monster Skills | Revive Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 968,500 | 8,000 | 2,500 | 60 | 150 | 7 | 15,000 | 2,500 | 90 | 41 | 15 hr |
| 35 | 1,868,500 | 13,000 | 3,750 | 70 | 175 | 7 | 17,500 | 3,750 | 115 | 51 | 17.5 hr |
| 40 | 3,868,500 | 18,000 | 5,000 | 80 | 200 | 7 | 20,000 | 5,000 | 141 | 62 | 20 hr |
| 45 | 9,768,500 | 23,000 | 7,500 | 90 | 225 | 7 | 25,000 | 7,500 | 171 | 77 | 22.5 hr |
| 50 | 27,768,500 | 28,000 | 10,000 | 100 | 250 | 7 | 30,000 | 10,000 | 202 | 92 | 25 hr |
High Levels (51-75)¶
| Level | XP Required | Power | Attack | Defense | Health | Speed | Load | Monster Attack | Skill Points | Monster Skills | Revive Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 60,268,500 | 37,500 | 12,500 | 110 | 275 | 8 | 35,000 | 12,500 | 239 | 109 | 27.5 hr |
| 60 | 105,268,500 | 50,000 | 15,000 | 120 | 300 | 8 | 40,000 | 15,000 | 282 | 129 | 30 hr |
| 65 | 195,268,500 | 75,000 | 20,000 | 130 | 350 | 8 | 45,000 | 20,000 | 332 | 153 | 32.5 hr |
| 70 | 450,268,500 | 100,000 | 40,000 | 140 | 400 | 8 | 50,000 | 40,000 | 409 | 191 | 35 hr |
| 75 | 2,600,267,500 | 150,000 | 65,000 | 150 | 450 | 8 | 60,000 | 65,000 | 569 | 256 | 37.5 hr |
Elite Levels (76-85)¶
| Level | XP Required | Power | Attack | Defense | Health | Speed | Load | Monster Attack | Skill Points | Monster Skills | Revive Time |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 4.1B | 175,000 | 67,500 | 152 | 460 | 9 | 62,500 | 70,000 | 589 | 261 | 38 hr |
| 80 | 23.6B | 300,000 | 80,000 | 160 | 500 | 10 | 75,000 | 100,000 | 669 | 281 | 40 hr |
| 85 | 123.6B | 1,000,000 | 105,000 | 170 | 550 | 11 | 100,000 | 150,000 | 694 | 296 | 40 hr |
Hero Equipment Slots¶
Each hero can equip 4 items simultaneously:
| Slot | Item Types | Effect |
|---|---|---|
| Weapon | Swords, Axes, Staves | Increases attack power and special abilities |
| Armor | Plate, Chainmail, Robes | Provides defense and health bonuses |
| Accessory 1 | Rings, Amulets | Various stat bonuses and special effects |
| Accessory 2 | Rings, Amulets | Additional customization options |
Creature Mastery System¶
Heroes gain Monster Skills that enhance their ability to: - Capture wild creatures more effectively - Command larger creature armies in battle - Unlock rare creature abilities and combinations - Reduce creature training costs and times
At maximum level, heroes possess 296 Monster Skill Points, making them capable of commanding the most powerful creatures in Gothador, including legendary beasts like the Grim Reaper and Fear.
Energy Management¶
Heroes have 1,000 energy points that regenerate over time. Energy is consumed by: - Exploring locations for creatures and resources - Leading army attacks against other players - Participating in trials and special events - Training captured creatures in advanced techniques
Revive Mechanics¶
When heroes fall in battle, they require time to recover: - Early levels: Short recovery times (30 minutes - 5 hours) - High levels: Extended recovery periods (up to 40 hours) - Soul Gem revival: Instant recovery for premium currency - Cult assistance: Members can help reduce revive times