VIP System (Premium Benefits)¶
Early VIP Levels (1-5)¶
| VIP Level | Points Required | Instant Complete | Reward | Build/Research Speed | Resource Generation | Army Speed |
|---|---|---|---|---|---|---|
| VIP 1 | 0 | - | 1 Day VIP | +2% | +4% All Resources | - |
| VIP 2 | 150 | 3 min | 1 Day VIP + 100 Gold | +4% | +5% All Resources | - |
| VIP 3 | 350 | 5 min | 1 Day VIP + 150 Gold | +6% | +6% All Resources | - |
| VIP 4 | 700 | 7 min | 1 Day VIP + 200 Gold | +8% | +7% All Resources | - |
| VIP 5 | 1,500 | 10 min | 1 Day VIP + 250 Gold | +10% | +8% All Resources | +5% |
Mid VIP Levels (6-10)¶
| VIP Level | Points Required | Instant Complete | Reward | Build/Research Speed | Resource Generation | Army Benefits |
|---|---|---|---|---|---|---|
| VIP 6 | 3,750 | 13 min | 2 Days VIP + 300 Gold | +12% | +9% All Resources | +6% Speed, +5% Gathering |
| VIP 7 | 9,500 | 15 min | 2 Days VIP + 350 Gold | +14% | +10% All Resources | +7% Speed, +7% Gathering |
| VIP 8 | 30,000 | 20 min | 2 Days VIP + 400 Gold | +16% | +12% All Resources | +8% Speed, +9% Gathering |
| VIP 9 | 60,000 | 25 min | 2 Days VIP + 500 Gold | +18% | +14% All Resources | +9% Speed, +11% Gathering |
| VIP 10 | 100,000 | 45 min | 2 Days VIP + 500 Gold | +20% | +16% All Resources | +12% Speed, +12% Gathering |
High VIP Levels (11-12+)¶
| VIP Level | Points Required | Instant Complete | Reward | Build/Research Speed | Resource Generation | Combat Bonuses |
|---|---|---|---|---|---|---|
| VIP 11 | 140,000 | 70 min | 3 Days VIP + 500 Gold | +21% | +16% All Resources | +16% All Units Attack/Defense |
| VIP 12 | 185,000 | 85 min | 3 Days VIP + 500 Gold | +22% | +17% All Resources | +16% All Units + 11% Advanced Units |
Mission Generation by VIP Level¶
| VIP Level | Category 1 Missions | Category 2 Missions | Special Features |
|---|---|---|---|
| VIP 0 | 5 | 5 | Base level |
| VIP 1-3 | 6-7 | 5-6 | Increased mission availability |
| VIP 4-6 | 7-8 | 7-8 | Balanced mission generation |
| VIP 7+ | 8-10 | 8-10 | Maximum missions + instant completion |
Combat Modifiers (VIP 9+)¶
Basic Units (VIP 9-10)¶
- Infantry: +15-16% Attack and Defense
- Vehicles: +15-16% Attack and Defense
- Aircraft: +15-16% Attack and Defense
Advanced Units (VIP 11-12)¶
- Mech Units: +10-11% Attack and Defense
- Prototype Units: +10-11% Attack and Defense
- Alien Units: +10-11% Attack and Defense