Locations¶
Resource Production Locations¶
| Gothador Name | ONE Reference | Resource Produced | Level Range | Production Rate (Level 1) | Total Resources (Level 1) |
|---|---|---|---|---|---|
| Cursed Farmstead | Farm | Provisions | 1-10 | 54,000/hour | 100,000 |
| Abandoned Mine | Alloy Mine | Ore | 1-10 | 54,000/hour | 100,000 |
| Crystal Cavern | Oil Field | Mana Crystals | 1-10 | 54,000/hour | 100,000 |
| Ruined Library | Abandoned Warehouse | Arcane Knowledge | 1-10 | 54,000/hour | 100,000 |
| Fallen Star | Neutronium Meteor | Zircon | 1-10 | 54,000/hour | 75,000 |
| Ancient Shard | Shard Sector | Soul Gems | 1-10 | 24/hour | N/A |
Combat Locations¶
Dark Forces¶
| Gothador Name | ONE Reference | Level Range | Enemy Type |
|---|---|---|---|
| Hellhound Dens | Crashed Dropship | 1-10 | Demon beast lairs with dark salvage |
| Ghoul Warrens | Invader (Basic) | 1-8 | Undead roaming grounds |
| Gargoyle Perches | Invader UFO | 6-10 | Flying demon nests |
| Dark Knight Strongholds | Invader Plasma Strider | 5-13 | Fallen warrior fortifications |
| Vamp Lord Domains | Invader Xenosaur | 10, 15, 20, 25 | Vampire nobility territories |
| Bile Demon Lairs | Invader Evolved Xenosaur | 25, 30, 35 | Greater demon strongholds |
Invasion Event Locations¶
| Gothador Name | ONE Reference | Level Range | Description |
|---|---|---|---|
| Yvew Landing Zones | UFO Landing Site | 1-5 | Transdimensional creature invasion sites |
| Zenix Corrupted Towns | Invaded City | 6-8 | Settlements overrun by alien beings |
| Echo Strongholds | Invasion Bastion | 9-10 | Fortified transdimensional bases |
| Spawn Breeding Grounds | Alien Hive | 8-10 | Demon spawning centers |
Hostile Encounters¶
| Gothador Name | ONE Reference | Level Range | Enemy Type |
|---|---|---|---|
| Bandit Camps | Black Ops Sector | 1-10 | Criminal organization hideouts |
| Goblin Warrens | Scavengers Sector | 1-12 | Greenskin scavenger bands |
| Wraith Sanctuaries | Covert Testing Station | 1-10 (4 variants) | Undead spirit hideouts |
| Skeleton Crypts | Specialized Hostile Crash Site | 4-15 | Undead burial grounds |
Noble Houses¶
| Gothador Name | ONE Reference | Level Range | Enemy Type |
|---|---|---|---|
| Count Valoron | Elite Noble Encounter | 15-20 | Vampire nobility |
| Countess Valoron | Elite Noble Encounter | 15-20 | Vampire nobility |
| King Draculor I | Boss Encounter | 25 | Ancient vampire king |
| King Draculor II | Boss Encounter | 30 | Greater vampire king |
| King Draculor III | Boss Encounter | 35 | Supreme vampire king |
Unique Locations¶
| Gothador Name | ONE Reference | Description |
|---|---|---|
| Crystal Raven | Neutronium | Mystical crystal formation |
| Frozen Gateway | Missile Silo | Portal to the frozen realms |
| Sacred Stone | Mothership | Ancient monument of power |